Req # | SLS Order | Reference | Submission Date | Request Link |
---|---|---|---|---|
21840 | 10V8959 | Eisenhower | 9-26-2024 | View |
21786 | 10V8900 | Alejandre residence | 9-11-2024 | View |
21746 | 10V8899 | Madison Miner | 8-27-2024 | View |
21744 | 10V8852 | McGuigan | 8-27-2024 | View |
21712 | 10V8842 | 20248253Lessner | 8-19-2024 | View |
21710 | 10V8890 | MYERS, R | 8-19-2024 | View |
21704 | 10V8834 | Peggi Jeung2 | 8-16-2024 | View |
21698 | TEST | Test | 8-15-2024 | View |
21696 | TEST | Test | 8-15-2024 | View |
21678 | 10V8818 | 20248138Miller | 8-10-2024 | View |
21650 | 10V8791 | Chris Turner | 8-5-2024 | View |
21642 | UNCONFIRMED | Pierson | 8-5-2024 | View |
21639 | 10V8838 | Alex Gardner | 8-5-2024 | View |
21602 | 10V8918 | Shufeldt-241565 | 7-16-2024 | View |
21598 | 10V8746 | 724 Jaeger | 7-16-2024 | View |
21596 | 10V8745 | 703 Mohawk | 7-16-2024 | View |
21568 | 10V8713 | Bain | 7-10-2024 | View |
21557 | 10V8796 | Zickgraf-241485 | 7-3-2024 | View |
21542 | 10V8697 | Kindercare | 6-25-2024 | View |
21512 | 10V8671 | Ross See | 6-21-2024 | View |
21507 | 10V8717 | Nick Wahl 241326 | 6-20-2024 | View |
21220 | 10V8704 | ARADER TREE SERVICE | 6-5-2024 | View |
21199 | 10V8600 | Ben Schill | 5-29-2024 | View |
21190 | 10V8719 | Groff | 5-28-2024 | View |
21083 | 10V8593 | Sample Windows | 5-23-2024 | View |
21078 | 10V8797 | Smith-242105 | 5-23-2024 | View |
21076 | 10V8621 | LAMACK | 5-23-2024 | View |
21060 | 10V8592 | Legacy Residence | 5-20-2024 | View |
21046 | 10V8718 | Ryan-241167 | 5-17-2024 | View |
20976 | 10V8720 | Amy Miner | 5-2-2024 | View |
20971 | 10V8535 | Mary Wagner residence | 4-30-2024 | View |
20969 | 10V8591 | MALANDRA | 4-30-2024 | View |
20958 | 10V8622 | Heinz | 4-25-2024 | View |
20950 | 10V8520 | Cromer Residence | 4-25-2024 | View |
20938 | 10V8738 | BERLINGER | 4-19-2024 | View |
20926 | 10V8766 | kiesling | 4-17-2024 | View |
20912 | 10V8511 | Flood / Frost | 4-15-2024 | View |
20908 | 10V8485 | MICHENER 2 | 4-12-2024 | View |
20860 | 10V8519 | BATRES, C | 4-9-2024 | View |
20880 | 10V8518 | Hazel | 4-9-2024 | View |
20856 | 10V8512 | Carolyn Gruel | 4-3-2024 | View |
20777 | 10V8721 | Test 7 | 3-26-2024 | View |
20726 | 10V8510 | 20246522 | 3-25-2024 | View |
20715 | 10V8482 | 772 S. 5th Street | 3-19-2024 | View |
20711 | 10V8574 | Hastings 3129999 | 3-19-2024 | View |
20677 | 10V8422 | Bordynowski / Moyer | 3-12-2024 | View |
20660 | 10V8486 | DONOSO | 3-8-2024 | View |
20629 | 10V8419 | Patty Duncan | 2-28-2024 | View |
20622 | 10V8513 | Benjamin Miller | 2-22-2024 | View |
20621 | 10V8372 | Floan-Cao | 2-20-2024 | View |
20620 | 10V8443 | CALVARY METHODIST CHURCH | 2-20-2024 | View |
20614 | 10V8409 | Michael Chen | 2-7-2024 | View |
20608 | 10V8336 | Ross See | 2-6-2024 | View |
20603 | 10V8408 | Liz Belte (final 2/5/24) | 1-30-2024 | View |
20601 | 10V8472 | Lee Shaker Newest Updated Jason (1/30/24) | 1-30-2024 | View |
20590 | 10V8311 | Caves | 1-22-2024 | View |
20574 | 10V8326 | Witcop | 1-9-2024 | View |
20571 | 10V8310 | Rodkey house | 1-8-2024 | View |
20564 | 10V8308 | Peggi Jeung | 1-5-2024 | View |
20345 | 10T8207 | Baptist Building - Mock Up | 12-11-2023 | View |
20343 | 10V8365 | Gould | 12-7-2023 | View |
20342 | 10T8138 | 20235622Brown | 12-4-2023 | View |
20341 | 10V8266 | BC BROWN INC | 12-1-2023 | View |
20339 | 10T8177 | 20235822 | 11-28-2023 | View |
18318 | 10T8101 | Pucci-2 | 11-7-2023 | View |
18309 | 10T8113 | Carter | 11-6-2023 | View |
18307 | 10T8112 | Coffee | 11-6-2023 | View |
18293 | 10T8111 | 40-MICHENER | 10-31-2023 | View |
18286 | 10T8138 | 20235622Brown | 10-27-2023 | View |
18282 | 10T8093 | SLEMMER | 10-27-2023 | View |
18276 | 10T7984A | Adair | 10-26-2023 | View |
18265 | 10T8073 | Lee | 10-24-2023 | View |
18214 | 10T8102 | Dunbar | 10-6-2023 | View |
18175 | 10T7907 | MANCINI | 9-15-2023 | View |
18173 | 10T7908 | Shawn Mayhew | 9-15-2023 | View |
18139 | 10T7825 | Whitaker home | 8-31-2023 | View |
18136 | 10T7860 | Stevens 71684 | 8-29-2023 | View |
18124 | 10T7861 | Kendellen | 8-24-2023 | View |
18095 | 10T7778 | Clark Torbert | 8-17-2023 | View |
18083 | 10T7787 | Stern # 3116212 | 8-7-2023 | View |
18076 | 10T7794 | DICKEY, RITA | 8-4-2023 | View |
18041 | 10T7747 | Marie Voil - Cut 1/2\" on each side and top to get to blind stop sizes, H.U. | 7-25-2023 | View |
18007 | 10T7701 | Eric cave | 7-12-2023 | View |
18005 | 10T7646 | Pelosky | 7-6-2023 | View |
17998 | 10T7702 | Lauren Howard | 6-27-2023 | View |
17994 | 10T7660 | Russell - Custom Color RAL 4004 Claret Violet | 6-21-2023 | View |
17988 | 10T7666 | Jones #2 | 6-19-2023 | View |
17980 | 10T7635 | PO#1017-2311 Rich Wood | 6-9-2023 | View |
17975 | 10T7636 | Baerg | 6-1-2023 | View |
17971 | 10T7647 | CASE | 5-24-2023 | View |
17870 | 10T7504 | Jones | 4-7-2023 | View |
17868 | 10T7505 | Akamine interior | 4-7-2023 | View |
17851 | 10T7573 | Sabag - 426 Highland Ave | 3-31-2023 | View |
17834 | 10T7484 | 408-2311L-Shurtleff | 3-16-2023 | View |
17832 | 10T7473 | Washington,K | 3-15-2023 | View |
17825 | 10T7453 | Green #3113939 | 3-8-2023 | View |
Previous
Next