Req # | SLS Order | Reference | Submission Date | Request Link |
---|---|---|---|---|
21899 | Tom Hardy | 10-4-2024 | View | Edit | |
21897 | Hansell house | 10-4-2024 | View | Edit | |
21893 | Brazinski | 10-3-2024 | View | Edit | |
21854 | Test | 10-1-2024 | View | Edit | |
21842 | Hawbecker | 9-26-2024 | View | Edit | |
21838 | MATRICARDI | 9-25-2024 | View | Edit | |
21834 | 20248675 | 9-23-2024 | View | Edit | |
21832 | 10V8927 | Bordeau | 9-23-2024 | View | Edit |
21829 | 3839 Olentangy Boulevard - CASEMENTS | 9-20-2024 | View | Edit | |
21822 | MARTINELLI | 9-19-2024 | View | Edit | |
21816 | Spier Avenue | 9-18-2024 | View | Edit | |
21813 | Carol Dobrovolny | 9-17-2024 | View | Edit | |
21811 | Shay Temas | 9-17-2024 | View | Edit | |
21809 | 10V8912 | MARIE MCLAIN | 9-16-2024 | View | Edit |
21794 | Wiselogle | 9-12-2024 | View | Edit | |
21788 | Kara Sanders | 9-12-2024 | View | Edit | |
21784 | Rich Parma | 9-11-2024 | View | Edit | |
21781 | LAKESIDE EDUCATION | 9-10-2024 | View | Edit | |
21778 | Jacobs Residence | 9-9-2024 | View | Edit | |
21771 | Paul Burnet | 9-5-2024 | View | Edit | |
21768 | 242258_VICTORA STORMS | 9-4-2024 | View | Edit | |
21765 | 10V8867 | 20248055 | 9-3-2024 | View | Edit |
21760 | 242290_Tuttle | 8-30-2024 | View | Edit | |
21758 | Skaggs | 8-30-2024 | View | Edit | |
21755 | TEST | 8-29-2024 | View | Edit | |
21753 | Dunbar 2 | 8-28-2024 | View | Edit | |
21748 | JDL | 8-27-2024 | View | Edit | |
21740 | Nuss | 8-26-2024 | View | Edit | |
21733 | 17 Riverview | 8-22-2024 | View | Edit | |
21723 | test | 8-22-2024 | View | Edit | |
21720 | 102 N Parkview | 8-21-2024 | View | Edit | |
21714 | DREAMS UNLIMITED 8/24 | 8-20-2024 | View | Edit | |
21708 | 2290 Indianola | 8-18-2024 | View | Edit | |
21691 | Miller-242022 | 8-14-2024 | View | Edit | |
21689 | SUTCH | 8-14-2024 | View | Edit | |
21686 | Komisarz #2 | 8-13-2024 | View | Edit | |
21684 | Woodruff | 8-13-2024 | View | Edit | |
21681 | PARITE, NAOMI | 8-13-2024 | View | Edit | |
21630 | craig | 7-29-2024 | View | Edit | |
21628 | Cory Baitz | 7-27-2024 | View | Edit | |
21626 | Ethan Andyshank ((rykie Kelly) | 7-26-2024 | View | Edit | |
21620 | Dana Teicheira | 7-22-2024 | View | Edit | |
21618 | Sheie | 7-22-2024 | View | Edit | |
21610 | JOHN LEO | 7-18-2024 | View | Edit | |
21600 | 7162024 | 7-16-2024 | View | Edit | |
21593 | 10V8744 | 145 East North Broadway | 7-16-2024 | View | Edit |
21572 | Combs Storms | 7-11-2024 | View | Edit | |
21562 | Shephard Home | 7-8-2024 | View | Edit | |
21555 | Skaggs - Updated | 7-3-2024 | View | Edit | |
21550 | Goldman residense | 7-2-2024 | View | Edit | |
21548 | 584 City Park | 7-2-2024 | View | Edit | |
21540 | 10V8678 | POLSON JOB-PLEASE INCLUDE FREIGHT | 6-25-2024 | View | Edit |
21510 | VILLAGE AT FORT WASHINGTON - 453 | 6-21-2024 | View | Edit | |
21461 | Bowman 241322 | 6-14-2024 | View | Edit | |
21321 | Working Bid | 6-13-2024 | View | Edit | |
21275 | Jean Benedict | 6-10-2024 | View | Edit | |
21231 | HORVATH | 6-7-2024 | View | Edit | |
21210 | GRAHAM - WHITE | 6-3-2024 | View | Edit | |
21207 | Sarah Britt | 5-31-2024 | View | Edit | |
21205 | Anna Kottkamp | 5-30-2024 | View | Edit | |
21196 | RUOCCO | 5-29-2024 | View | Edit | |
21087 | RUOCCO | 5-24-2024 | View | Edit | |
21085 | Hallmark Building | 5-24-2024 | View | Edit | |
21080 | Bianca | 5-23-2024 | View | Edit | |
21073 | Robinson | 5-22-2024 | View | Edit | |
21071 | Smith Job | 5-22-2024 | View | Edit | |
21065 | Dobrovolny 73412 | 5-21-2024 | View | Edit | |
21053 | DAN FOWLER | 5-18-2024 | View | Edit | |
21051 | Michael Troyer | 5-17-2024 | View | Edit | |
21048 | Amy Oneil | 5-17-2024 | View | Edit | |
21043 | D F MEYER - SULLIVAN | 5-15-2024 | View | Edit | |
21041 | Teresa Chaudoin | 5-14-2024 | View | Edit | |
21038 | 3689 Olentangy Blvd | 5-11-2024 | View | Edit | |
21035 | Hellweg | 5-8-2024 | View | Edit | |
21030 | Chase Almen | 5-6-2024 | View | Edit | |
20997 | DBL HUNG | 5-2-2024 | View | Edit | |
20978 | Burt, Michael & Jane | 5-2-2024 | View | Edit | |
20962 | EMMANUEL EVANGELICAL | 4-26-2024 | View | Edit | |
20960 | test | 4-26-2024 | View | Edit | |
20948 | Feraco | 4-24-2024 | View | Edit | |
20936 | inside | 4-19-2024 | View | Edit | |
20934 | Reeves | 4-19-2024 | View | Edit | |
20924 | Lauren French | 4-17-2024 | View | Edit | |
20920 | ABUGOV, SALLY AND DAN | 4-17-2024 | View | Edit | |
20905 | Kittinger | 4-11-2024 | View | Edit | |
20902 | Volkman #72997 | 4-11-2024 | View | Edit | |
20900 | 10V8487 | Tina Polizin | 4-11-2024 | View | Edit |
20898 | Baptist Building | 4-9-2024 | View | Edit | |
20894 | POLIZI | 4-9-2024 | View | Edit | |
20797 | Mindrup 2 | 4-9-2024 | View | Edit | |
20885 | Hastings Fixed | 4-8-2024 | View | Edit | |
20865 | Hauper | 4-5-2024 | View | Edit | |
20858 | ROSENBERGER, R | 4-5-2024 | View | Edit | |
20854 | JACOBS 2 | 4-3-2024 | View | Edit | |
20852 | JACOBS | 4-3-2024 | View | Edit | |
20839 | Lauver | 4-1-2024 | View | Edit | |
20836 | REYHER_TEST_02 | 4-1-2024 | View | Edit | |
20820 | arlene | 3-29-2024 | View | Edit | |
20724 | Stornelli | 3-25-2024 | View | Edit | |
20719 | 10V8441 | JAMES BROTHERS | 3-20-2024 | View | Edit |
Previous
Next