Req # | SLS Order | Reference | Submission Date | Request Link |
---|---|---|---|---|
20338 | Crosariol | 11-28-2023 | View | Edit | |
20337 | Crosariol | 11-28-2023 | View | Edit | |
20336 | Barbara Johnson (Jason) | 11-28-2023 | View | Edit | |
20335 | 20235818 | 11-28-2023 | View | Edit | |
20213 | 10T8156 | See residence | 11-20-2023 | View | Edit |
20212 | Gail Foster | 11-16-2023 | View | Edit | |
20160 | Back | 11-15-2023 | View | Edit | |
20158 | Llll | 11-15-2023 | View | Edit | |
20156 | Home | 11-15-2023 | View | Edit | |
20154 | Peter's house | 11-15-2023 | View | Edit | |
20152 | Your house | 11-15-2023 | View | Edit | |
20150 | Barn | 11-15-2023 | View | Edit | |
20148 | A house | 11-15-2023 | View | Edit | |
18341 | 10T8131 | JOHN AND VICKI HELMS | 11-13-2023 | View | Edit |
18334 | Carmen Lynch | 11-13-2023 | View | Edit | |
18329 | Camperson | 11-13-2023 | View | Edit | |
18324 | MORA | 11-9-2023 | View | Edit | |
18322 | Waszkiewicz, Barry | 11-9-2023 | View | Edit | |
18316 | Lanka | 11-7-2023 | View | Edit | |
18304 | Test | 11-5-2023 | View | Edit | |
18298 | JERRY | 11-2-2023 | View | Edit | |
18295 | MARK 1 RESTORATION | 11-1-2023 | View | Edit | |
18284 | Gary Randolph - Preservan | 10-27-2023 | View | Edit | |
18278 | Rodkey House | 10-27-2023 | View | Edit | |
18276 | Adair | 10-26-2023 | View | Edit | |
18274 | JIM SEAVER | 10-25-2023 | View | Edit | |
18272 | JEFF WRIGHT | 10-25-2023 | View | Edit | |
18267 | LRAA | 10-25-2023 | View | Edit | |
18263 | Ramona Theatre | 10-24-2023 | View | Edit | |
18258 | 10T8167 | Konner Martin | 10-24-2023 | View | Edit |
18254 | Carman Lynch #2 | 10-19-2023 | View | Edit | |
18252 | AZ MULTI | 10-19-2023 | View | Edit | |
18249 | IILLICK BROTHERS | 10-19-2023 | View | Edit | |
18247 | Ellis home | 10-18-2023 | View | Edit | |
18245 | Eldridge | 10-18-2023 | View | Edit | |
18241 | Tudor, w/tempered glass | 10-17-2023 | View | Edit | |
18239 | ELMORE - SECONDARY COLOR | 10-17-2023 | View | Edit | |
18236 | ELMORE - SECONDARY WHITE | 10-17-2023 | View | Edit | |
18233 | ELMORE - PRIMARY COLOR | 10-17-2023 | View | Edit | |
18231 | ELMORE - PRIMARY WHITE | 10-17-2023 | View | Edit | |
18229 | Shurtleff | 10-17-2023 | View | Edit | |
18224 | Job # 24537 Mueller Fairborn/Potter | 10-10-2023 | View | Edit | |
18222 | 10T8047 | JOB MACGREGOR | 10-10-2023 | View | Edit |
18220 | Ellis | 10-9-2023 | View | Edit | |
18216 | KRAMER | 10-6-2023 | View | Edit | |
18212 | Sandrolini | 10-4-2023 | View | Edit | |
18198 | Robert Residence | 9-27-2023 | View | Edit | |
18196 | Lyne Tracy | 9-27-2023 | View | Edit | |
18192 | Carmen Lynch | 9-25-2023 | View | Edit | |
18190 | Snarski | 9-25-2023 | View | Edit | |
18188 | Rita Dunbar | 9-25-2023 | View | Edit | |
18184 | NORTH PENN IC | 9-19-2023 | View | Edit | |
18171 | Combo | 9-15-2023 | View | Edit | |
18169 | RAHWAY | 9-15-2023 | View | Edit | |
18165 | East Moreland | 9-13-2023 | View | Edit | |
18163 | Pinkerton Residence | 9-12-2023 | View | Edit | |
18158 | Earley | 9-11-2023 | View | Edit | |
18152 | Esther Harlow | 9-6-2023 | View | Edit | |
18150 | 10T7984 | Janet Adair | 9-6-2023 | View | Edit |
18144 | Mark Barrett | 9-5-2023 | View | Edit | |
18132 | Anne Pate | 8-25-2023 | View | Edit | |
18121 | Wrightson #3112663 MILL Finish | 8-23-2023 | View | Edit | |
18119 | Gary Vaugh | 8-23-2023 | View | Edit | |
18117 | DREAMS UNLIMITED | 8-23-2023 | View | Edit | |
18114 | ROWLAND | 8-23-2023 | View | Edit | |
18111 | Katina Schwarz | 8-22-2023 | View | Edit | |
18107 | Katina Schwarz | 8-22-2023 | View | Edit | |
18105 | Katina Schwarz | 8-22-2023 | View | Edit | |
18103 | Katina Schwarz | 8-22-2023 | View | Edit | |
18101 | Katina Schwarz | 8-22-2023 | View | Edit | |
18099 | 10T7790 | Bob & Debbie Smith | 8-22-2023 | View | Edit |
18097 | Brad Skaggs | 8-18-2023 | View | Edit | |
18093 | Shaker | 8-16-2023 | View | Edit | |
18091 | FRENCH, JOHN | 8-15-2023 | View | Edit | |
18086 | Seay Mansion | 8-10-2023 | View | Edit | |
18078 | Medley | 8-7-2023 | View | Edit | |
18073 | Test | 8-4-2023 | View | Edit | |
18044 | 20233981Honganen | 7-28-2023 | View | Edit | |
18013 | 10T7711 | Dunlap Residence | 7-19-2023 | View | Edit |
18011 | 10T7700 | 20234258Nootens | 7-13-2023 | View | Edit |
18004 | HOLMAN | 7-5-2023 | View | Edit | |
18002 | HILLTOWN HISTORICAL | 6-30-2023 | View | Edit | |
18001 | CHIANG | 6-30-2023 | View | Edit | |
17999 | ZIEGLER | 6-28-2023 | View | Edit | |
17997 | Job ABC | 6-27-2023 | View | Edit | |
17996 | 10T7682 | ANGIE DECKER | 6-24-2023 | View | Edit |
17995 | GULDEMAN | 6-22-2023 | View | Edit | |
17993 | Fondoules | 6-21-2023 | View | Edit | |
17992 | WARK | 6-21-2023 | View | Edit | |
17991 | Harlow Interior | 6-20-2023 | View | Edit | |
17990 | Harlow | 6-20-2023 | View | Edit | |
17986 | JoeLewis | 6-16-2023 | View | Edit | |
17985 | Keisling | 6-15-2023 | View | Edit | |
17984 | Jensen | 6-15-2023 | View | Edit | |
17983 | 10T7643 | SLAVTCHEFF | 6-14-2023 | View | Edit |
17982 | Weeks | 6-13-2023 | View | Edit | |
17979 | Howard | 6-8-2023 | View | Edit | |
17977 | Russell | 6-5-2023 | View | Edit | |
17976 | Craddock | 6-1-2023 | View | Edit | |
17974 | Jacobson | 5-31-2023 | View | Edit |
Previous
Next